Sirdaryoda qachon quyosh chiqadi va quyosh botadi? Quyosh soat 07:36 da chiqadi va soat 16:58 da botadi. Bu Sirdaryoda 7,3 yorug’lik soati bo’lishini anglatadi.
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Harorat | 2°C | 0°C | -1°C | -2°C | 0°C | 0°C | -1°C | -3°C |
Ob-havo | Serbulut | Kuchsiz sovuq yomg’ir | Kuchsiz sovuq yomg’ir | O’rtacha qor | Kuchsiz sovuq yomg’ir | Qisman bulutli | Ochiq havo | Ochiq havo |
Yomg’ir yog’ish ehtimoli | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Yog'ingarchilik | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Qor yog’ish ehtimoli | 0% | 85% | 72% | 71% | 78% | 0% | 0% | 0% |
Ayoz ehtimoli | 10% | 15% | 98% | 99% | 98% | 15% | 96% | 95% |
Namlik | 55% | 57% | 70% | 86% | 63% | 50% | 50% | 54% |
Shamol tezligi | 3.3m/s | 3.1m/s | 2.5m/s | 3.9m/s | 3.9m/s | 3.6m/s | 2.5m/s | 2.5m/s |
Shamol kuchayishi | 4.4m/s | 4.2m/s | 3.3m/s | 5m/s | 4.7m/s | 4.4m/s | 3.9m/s | 3.9m/s |
Shamol darajasi | 348° | 337° | 328° | 345° | 334° | 320° | 326° | 354° |
Shamol yo’nalishi | NNW | NNW | NNW | NNW | NNW | NW | NW | N |
Bulutli qatlam | 100% | 100% | 85% | 100% | 95% | 58% | 22% | 0% |
UV indeksi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ko’rish darajasi | 10 Km | 10 Km | 10 Km | 5 Km | 10 Km | 10 Km | 10 Km | 10 Km |
Sirdaryoda qachon quyosh chiqadi va quyosh botadi? Quyosh soat 07:36 da chiqadi va soat 16:58 da botadi. Bu Sirdaryoda 7,3 yorug’lik soati bo’lishini anglatadi.
Sirdaryoda bugun ertalab havo harorati -1°C.
Agar siz shamol, namlik va boshqa ob-havo sharoitlarini hisobga olsangiz, siz haroratni -4°C his qilasiz.
Sirdaryoda ertalab yomg’ir yog’ish ehtimoli 0%, shamol 2.5km/soat tezlikda esadi.
Sirdaryoda bugun kuni tush paytidagi havo harorati 0°C. va u -5°C his qilinadi. Namlik 63% atrofida, shamol tezligi 3.9km/soat bo’ladi.
Sirdaryoda bugun kechqurungi havo harorati 0°C.
Sirdaryoda kechqurun yomg’ir yog’ish ehtimoli 0%, shamol tezligi 3.6km/soat bo’ladi.
Sirdaryoda bugun tungi havo harorati -3°C bo’lib, shamol tezligi 2.5km/soat bo’ladi.
Aniqroq ob-havo ma’lumotlarini olish uchun shaharni tanlang